Axcpci 8602
3U Compact PCI Board with Intel Atom E3800
Axcpci 8602 is 3U CompactPCI board with Advanced Next Generation Intel Atom Processor E3800 Family.
As a line-up, 3.5 “size, MiniITX form factor is also available, we can respond to requests of semi-custom.
Overview
- Intel Atom E3800 Family
- CPU Core number selectable
- ECC compliant
- Domestic design · production
- Secure support
- Long term stable supply
- Low power consumption TDP 5 to 10 W
- Semi-custom compatible
- CompactPCI (32 bit / 33 MHz) Bus
Specification
| SoC | Model | Atom E 3845 (Intel) | Atom E 3815 (Intel) |
| Number of cores | Four | 1 | |
| Operating frequency | 1.91 GHz | 1.46 GHz | |
| L2 cache | 2MB | 512 KB | |
| Main memory | DDR 3 L SDRAM | 2 GB (standard) or 4 GB, with ECC, on-board mounting | |
| Internal I / F | SATA | 2 ch (Built-in SoC), 3 Gbps SATA connector, connected to onboard SSD (16 GB) | |
| PCI-Express | 2 ch, 1 Lane, 2.5 Gbps connection to GbE and PCI bridge | ||
| External I / F | Display | DVI, analog VGA (Soc built-in, exclusive use) DVI-I connector | |
| USB 3.0 | 1 ch (Built-in SoC) USB 3.0 Type-A connector | ||
| USB 2.0 | 1 ch (Built-in SoC) USB 3.0 Type-A connector | ||
| Gigabit Ethernet | 1 channel, i211 Gigabit Ethernet Controller (Intel) PCI - Express connection RJ45 connector | ||
| LED | POWER LED, DISK LED | ||
| Switch | RESET switch | ||
| Extended I / F environment OS | PCI Express | 2 ch | |
| SATA | 2 ch | ||
| USB 2.0 | 2 ch | ||
| Display | 1ch DisplayPort / HDMI | ||
| Other | LPC, UART, MMC | ||
| System bus | C-PCI | System slot, PCI 32bit / 33MHz J-1, J2 connector for C-PCI | |
| Other | Board outside dimensions | 160 × 100 (mm), C-PCI 3 U size | |
| Power supply | 5 V (Power supply from C-PCI connector) | ||
| Power consumption | TBD | ||
| RTC backup | CR 2032 Coin type lithium battery | ||
| Environmental Condition | Operating temperature range | 0 to 50 ° C (cooling by a rack fan is necessary) | |
| Storage temperature range | -10 to 50 ° C | ||
| Operating humidity range | 90% RH or less (without condensation) | ||
| Storage humidity range | 90% RH or less (without condensation) | ||
Block Diagram
