Axbase 004
PCI Express FMC (HPC) carrier board
Axbase 004 is a PCI Express FMC (HPC) carrier board with a PCI Express interface. Since it can be connected to the PCI Express slot, we will provide you with a platform that you can immediately use with your PC.
- FMC (FPGA Mezzanine Card): ANSI / VITA 57 standard
- A variety of FMC modules can be controlled and computed with the FPGA logic of the carrier board to realize a high-speed and flexible system construction
- Supports individual signal processing speeds up to 10 Gb / s while keeping the whole bandwidth between FMC module and carrier board at 40 Gb / s
- By eliminating the overhead of the protocol, it is possible to eliminate the latency and reliably transfer the data
Specification
| FMC slot | Number of slots | 1 |
| Standard |
FPGA Mezzanine Card (FMC) High Pin Count (HPC) |
|
| Slot width | Single | |
| Stacking height | 10 mm | |
| VIO |
HP pin: 1.8 V HR pin: 2.5 V (VCCADJ) |
|
| VADJ | 2.5 V | |
| General purpose IO port | Connector | ASP-134486-01 (SAMTEC) |
| Number of ports | 2 | |
| Number of bits | 8 bit / ch | |
| Signal level | CMOS 2.5 V | |
| Connector | Pin header 10 pin | |
| External Clock Input | Signal level | LVDS |
| Input impedance | 100 O (differential) | |
| Connector | SMA × 2 | |
| External Trigger Input | Signal level | LVTTL |
| Input impedance | 50 O (single ended) | |
| Connector | SMA | |
| FPGA | Device | XC7K160T-2FFG676C (Xilinx) |
| DDR3 memory | Capacity | 512 MB |
| Device | MT 41 J 128 M 16 JT - 125 (MICRON) × 2 | |
| EEPROM | Capacity | 2 kbit |
| Device | 24 AA 025 T - I / OT (Microchip) | |
| Reference clock | OSC 1 | 156.25 MHz (option: not mounted) |
| OSC 2 | 125 MHz | |
| Onboard switch | SW1 | DIPSW 8 bit |
| SW2 | H / W reset (FPGA reconfig) | |
| Environmental specification | Operating temperature range | 0 to 50 ° C |
| Operating humidity range | 0 to 90% RH or less (without condensation) | |
| Storage temperature range | -20 to 85 ° C | |
| Storage humidity range | 95% RH or less (without condensation) | |
| Mechanical specification | External dimensions | 111.15 × 167.65 mm |
Block Diagram
